MIYOTA MOVEMENTS cross reference
201 parts. Filter by caliber, spec or part number and add straight to the order.
| Part | Details | Battery | SKU | Price | Add |
|---|---|---|---|---|---|
| Miyota 1L02 Quartz Movement, Date at 6 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date; Day · Date at 6:00 · 0 jewels | 364 | MVMT-MIY-1L02@6 | $9.95 |
|
| Miyota 1L12 Quartz Movement, Date at 6 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 | 364 | MVMT-MIY E-1L12@6 | $7.50 |
|
| Miyota 1L15 Quartz Movement, Date at 3 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Date · Date at 3:00 · 0 jewels | 364 | MVMT-MIY-1L15 | $6.95 |
|
| Miyota 1L15 Quartz Movement, Date at 6 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Date · Date at 6:00 · 0 jewels | 364 | MVMT-MIY E-1L15@6 | $7.50 |
|
| Miyota 1L26 Movement | Miyota 1L26 watch movement. | – | MVMT-MIY-1L26 | $9.95 |
|
| Miyota 1L32 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date · 0 jewels | 364 | MVMT-MIY-1L32 | $7.50 |
|
| Miyota 1L36 HCP Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds · 0 jewels | 364 | MVMT-MIY-1L36 | $6.95 |
|
| Miyota 1L40 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Small seconds; Date · 0 jewels | 364 | MVMT-MIY-1L40 | $12.50 |
|
| Miyota 1L45 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Small seconds; Date · 0 jewels | 364 | MVMT-MIY-1L45 | $12.50 |
|
| Miyota 1L50 Quartz Movement, Date at 3 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date; Big date · Date at 3:00 · 0 jewels | 364 | MVMT-MIY-1L50 | $12.50 |
|
| Miyota 1L60 Quartz Movement, Date at 3 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | – | MVMT-MIY-1L60 | $12.50 |
|
| Miyota 1M12 Quartz Movement, Date at 3 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 | 364 | MVMT-MIY-1M12 | $6.95 |
|
| Miyota 1M12 Quartz Movement, Date at 6 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 · 0 jewels | 364 | MVMT-MIY E-1M12@6 | $7.50 |
|
| Miyota 1M15 2-Hand Quartz Movement, Date at 6 | Quartz · 10 1/2 ligne · Hours & minutes; Date · Date at 6:00 · 0 jewels | 364 | MVMT-MIY E-1M15-2H | $7.50 |
|
| Miyota 1M15 Quartz Movement, Date at 6 | Quartz · 10 1/2 ligne · Hours & minutes; Date · Date at 6:00 · 0 jewels | 364 | MVMT-MIY E-1M15@6 | $7.50 |
|
| Miyota 1M50 Quartz Movement, Date at 3 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Big date · Date at 3:00 · 0 jewels | 364 | MVMT-MIY-1M50 | $12.50 |
|
| Miyota 1M52 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Big date | 364 | MVMT-MIY-1M52 | $12.50 |
|
| Miyota 1N12 Quartz Movement, Date at 6 | Quartz · 8 3/4 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 · 0 jewels | 321 | MVMT-MIY-1N12 | $6.95 |
|
| Miyota 1N12 Quartz Movement, Date at 6 | Quartz · 8 3/4 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 · 0 jewels | 321 | MVMT-MIY E-1N12@6 | $7.50 |
|
| Miyota 1S02 Quartz Movement | Quartz · 11 1/2 ligne · Hours & minutes; Sweep seconds | 364 | MVMT-MIY-1S02 | $6.95 |
|
| Miyota 1S13 Quartz Movement | Quartz · 11 1/2 ligne | 364 | MVMT-MIY E-1S13 | $9.95 |
|
| Miyota 2005 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date; Day · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-2005 | $6.95 |
|
| Miyota 2015 Quartz Movement, Date at 3 | Quartz · 6 3/4 x 8 ligne · Date · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-2015 | $6.95 |
|
| Miyota 2015 Quartz Movement, Date at 6 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 · 0 jewels | 377 | MVMT-MIY-2015 | $6.95 |
|
| Miyota 2015 Quartz Movement, Date at 6 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 · 0 jewels | 377 | MVMT-MIY E-2015@6 | $7.50 |
|
| Miyota 2025 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes · 0 jewels | 377 | MVMT-MIY-2025 | $6.95 |
|
| Miyota 2033 HCP Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds · 0 jewels | 377 | MVMT-MIY-2033 | $6.50 |
|
| Miyota 2034 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes · 0 jewels | 377 | MVMT-MIY-2034 | $6.95 |
|
| Miyota 2035 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds · 0 jewels | 377 | MVMT-MIY-2035 | $3.95 |
|
| Miyota 2036 HCP Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds · 0 jewels | 377 | MVMT-MIY-2036 | $6.95 |
|
| Miyota 2039 HCP Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds · 0 jewels | 377 | MVMT-MIY-2039 | $6.95 |
|
| Miyota 203A Movement | Quartz · 6 3/4 x 8 ligne | – | MVMT-MIY E-203A | $7.50 |
|
| Miyota 2045 Movement | Miyota 2045 watch movement. | – | MVMT-MIY-2045 | $12.50 |
|
| Miyota 2105 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-2105 | $6.95 |
|
| Miyota 2115 Quartz Movement, Date at 3 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-2115 | $6.95 |
|
| Miyota 2115 Quartz Movement, Date at 4 | Quartz · 10 1/2 ligne · Date · Date at 4:00 · 0 jewels | 377 | MVMT-MIY E-2115 | $6.50 |
|
| Miyota 2115 Quartz Movement, Date at 6 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 · 0 jewels | 377 | MVMT-MIY E-2115@6 | $7.50 |
|
| Miyota 2117 Quartz Movement, Date at 3 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-2117 | $6.95 |
|
| Miyota 2305 Quartz Movement | Quartz · 11 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-2305 | $6.95 |
|
| Miyota 2315 Quartz Movement, Date at 3 | Quartz · 11 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-2315 | $7.50 |
|
| Miyota 2315 Quartz Movement, Date at 6 | Quartz · 11 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 · 0 jewels | 377 | MVMT-MIY E-2315@6 | $7.50 |
|
| Miyota 2317 Movement, Date at 3 | Quartz · 11 1/2 ligne · Date · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-2317 | $6.50 |
|
| Miyota 2350 Quartz Movement, Date at 3 | Quartz · 11 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-2350 | $7.50 |
|
| Miyota 2353 Movement | Miyota 2353 watch movement. | – | MVMT-MIY-2353 | $12.50 |
|
| Miyota 2405 Quartz Movement | Quartz · 13 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-2405 | $6.95 |
|
| Miyota 2415 Quartz Movement, Date at 3 | Quartz · 13 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-2415 | $6.95 |
|
| Miyota 2415 Quartz Movement, Date at 6 | Quartz · 13 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 · 0 jewels | 377 | MVMT-MIY E-2415@6 | $12.50 |
|
| Miyota 2417 Quartz Movement, Date at 3 | Quartz · 13 1/2 ligne · Date · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-2417 | $8.50 |
|
| Miyota 2453 Movement | 13 1/2 ligne | – | MVMT-MIY-2453 | $12.50 |
|
| Miyota 2N50 Movement | Miyota 2N50 watch movement. | – | MVMT-MIY-2N50 | $19.50 |
|
| Miyota 2S60 Quartz Movement, Date at 3 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 | – | MVMT-MIY-2S60 | $19.50 |
|
| Miyota 2S65 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day · Date at 3:00 · 0 jewels | – | MVMT-MIY-2S65 | $14.50 |
|
| Miyota 4S20 Quartz Movement | Quartz · 3 3/4 ligne · Hours & minutes | 335 | MVMT-MIY-4S20 | $68.50 |
|
| Miyota 4T13 Movement | Miyota 4T13 watch movement. | – | MVMT-MIY-4T13 | $12.50 |
|
| Miyota 4T33 Quartz Movement | Quartz · 6 3/4 x 8 ligne | 321 | MVMT-MIY-4T33 | $12.50 |
|
| Miyota 4T48 Movement | Miyota 4T48 watch movement. | – | MVMT-MIY-4T48 | $12.50 |
|
| Miyota 4U71 Quartz Movement, Date at 6 | Quartz · 10 1/2 ligne · Hours & minutes; Date · Date at 6:00 · 0 jewels | – | MVMT-MIY-4U71 | $17.50 |
|
| Miyota 5R21 HCP Quartz Movement | Quartz · 3 ligne · Hours & minutes | 337 | MVMT-MIY E-R-5R21HCP | $21.50 |
|
| Miyota 5R21 Quartz Movement | Quartz · 3 3/4 x 6 ligne · Hours & minutes | – | MVMT-MIY-5R21 | $19.50 |
|
| Miyota 5R22 Quartz Movement | Quartz · 3 3/4 x 6 ligne · Hours & minutes | 337 | MVMT-MIY-5R22 | $17.95 |
|
| Miyota 5R32 Quartz Movement | Quartz · 3 3/4 x 6 ligne · Hours & minutes; Sweep seconds | – | MVMT-MIY-5R32 | $28.95 |
|
| Miyota 5Y20 Quartz Movement | Quartz · 5 1/2 x 6 3/4 ligne · Hours & minutes · 0 jewels | 379 | MVMT-MIY-5Y20 | $7.95 |
|
| Miyota 5Y26 Quartz Movement | Quartz · 5 1/2 x 6 3/4 ligne · 0 jewels | 379 | MVMT-MIY-5Y26 | $6.95 |
|
| Miyota 5Y30 Quartz Movement | Quartz · 5 1/2 x 6 3/4 ligne · Hours & minutes; Sweep seconds · 0 jewels | 379 | MVMT-MIY-5Y30 | $7.95 |
|
| Miyota 5Y36 Quartz Movement | Quartz · 5 1/2 x 6 3/4 ligne · Hours & minutes; Sweep seconds · 0 jewels | 379 | MVMT-MIY-5Y36 | $6.95 |
|
| Miyota 6L12 Movement, Date at 6 | Date · Date at 6:00 | – | MVMT-MIY E-6L12@6 | $7.50 |
|
| Miyota 6L12 Quartz Movement, Date at 3 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | 364 | MVMT-MIY-6L12 | $7.95 |
|
| Miyota 6L40 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Small seconds | 364 | MVMT-MIY-6L40 | $13.50 |
|
| Miyota 6L45 Movement | 6 3/4 x 8 ligne · Hours & minutes; Small seconds | – | MVMT-MIY-6L45 | $13.50 |
|
| Miyota 6L71 Quartz Movement | Quartz · 10 1/2 ligne | 376 | MVMT-MIY-6L71 | $18.95 |
|
| Miyota 6L85 Movement | Miyota 6L85 watch movement. | – | MVMT-MIY-6L85 | $17.50 |
|
| Miyota 6L90 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Moon phase · 0 jewels | 364 | MVMT-MIY-6L90 | $12.50 |
|
| Miyota 6L95 Quartz Movement, Date at 6 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date; Moon phase · Date at 6:00 · 0 jewels | 364 | MVMT-MIY-6L95 | $12.50 |
|
| Miyota 6M50 Movement | 11 1/2 ligne · Hours & minutes; Sweep seconds | – | MVMT-MIY-6M50 | $14.95 |
|
| Miyota 6M53 Quartz Movement | Quartz · 11 1/2 ligne | 364 | MVMT-MIY-6M53 | $14.95 |
|
| Miyota 6M90 Quartz Movement | Quartz · 10 1/2 ligne | 364 | MVMT-MIY-6M90 | $14.95 |
|
| Miyota 6M95 Quartz Movement, Date at 6 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Moon phase · Date at 6:00 · 0 jewels | 364 | MVMT-MIY-6M95 | $14.95 |
|
| Miyota 6N00 Movement | 13 ligne | – | MVMT-MIY-6N00 | $15.50 |
|
| Miyota 6N30 Quartz Movement | Quartz · 13 ligne · Hours & minutes; Sweep seconds · 0 jewels | 364 | MVMT-MIY-6N30 | $14.50 |
|
| Miyota 6P00 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day; Month; Moon phase · 0 jewels | 364 | MVMT-MIY-6P00 | $14.50 |
|
| Miyota 6P05 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day; Month | – | MVMT-MIY-6P05 | $14.50 |
|
| Miyota 6P09 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day; Month; 24-hour · 0 jewels | 364 | MVMT-MIY-6P09 | $17.50 |
|
| Miyota 6P20 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day; Moon phase · 0 jewels | 364 | MVMT-MIY-6P20 | $17.50 |
|
| Miyota 6P21 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Moon phase | 364 | MVMT-MIY-6P21 | $17.50 |
|
| Miyota 6P23 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; 24-hour · 0 jewels | 364 | MVMT-MIY-6P23 | $17.50 |
|
| Miyota 6P25 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day · 0 jewels | 364 | MVMT-MIY-6P25 | $17.50 |
|
| Miyota 6P26 Movement | Quartz · 10 1/2 ligne | – | MVMT-MIY-6P26 | $14.50 |
|
| Miyota 6P27 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day; 24-hour · 0 jewels | 364 | MVMT-MIY-6P27 | $17.50 |
|
| Miyota 6P28 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Month; 24-hour · 0 jewels | 364 | MVMT-MIY-6P28 | $14.50 |
|
| Miyota 6P29 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day; 24-hour · 0 jewels | 364 | MVMT-MIY-6P29 | $14.50 |
|
| Miyota 6P50 Chronograph Movement | 10 1/2 ligne · Hours & minutes; Sweep seconds; Chronograph; Moon phase | – | MVMT-MIY-6P50 | $17.50 |
|
| Miyota 6P55 Quartz Movement | Quartz · 10 1/2 ligne | 364 | MVMT-MIY-6P55 | $17.50 |
|
| Miyota 6P73 Movement | Quartz · 10 1/2 ligne | – | MVMT-MIY-6P73 | $17.95 |
|
| Miyota 6P79 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Month | – | MVMT-MIY-6P79 | $17.50 |
|
| Miyota 6P80 Quartz Movement | Quartz · 10 1/2 ligne · Date; Month; Moon phase · 0 jewels | 364 | MVMT-MIY-6P80 | $17.50 |
|
| Miyota 6P89 Quartz Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day; Month; 24-hour · 0 jewels | 364 | MVMT-MIY-6P89 | $17.50 |
|
| Miyota 6R29 Movement | 13 ligne | – | MVMT-MIY-6R29 | $27.50 |
|
| Miyota 6S10 Quartz Chronograph Movement, Date at 3 | Quartz · 15 ligne · Hours & minutes; Sweep seconds; Small seconds; Chronograph; Date · Date at 3:00 · 0 jewels | 399 | MVMT-MIY-6S10 | $21.00 |
|
| Miyota 6S20 Quartz Chronograph Movement, Date at 4:30 | Quartz · 15 ligne · Hours & minutes; Sweep seconds; Small seconds; Chronograph; Date · Date at 4:30 · 0 jewels | 395 | MVMT-MIY-6S20 | $27.50 |
|
| Miyota 6S21 Quartz Chronograph Movement, Date at 4:30 | Quartz · 15 ligne · Hours & minutes; Sweep seconds; Small seconds; Chronograph; Date · Date at 4:30 · 0 jewels | 395 | MVMT-MIY-6S21 | $28.50 |
|
| Miyota 6S50 Quartz Chronograph Movement, Date at 12 | Quartz · Chronograph; Date; Big date · Date at 12:00 | – | MVMT-MIY-6S50 | $32.50 |
|
| Miyota 6T51 Automatic Movement | Automatic mechanical · 8 3/4 ligne · Hours & minutes; Sweep seconds; Date; Day · Date at 3:00 · 21 jewels | – | MVMT-MIY-6T51 | $39.50 |
|
| Miyota 6W20 Movement | 11 1/2 ligne | – | MVMT-MIY-6W20 | $12.50 |
|
| Miyota 6W60 Movement | Miyota 6W60 watch movement. | – | MVMT-MIY-6W60 | $37.50 |
|
| Miyota 6W70 Movement | Miyota 6W70 watch movement. | – | MVMT-MIY-6W70 | $55.00 |
|
| Miyota 8205 Automatic Movement | Automatic mechanical · 11 1/2 ligne · Hours & minutes; Sweep seconds; Date; Day · Date at 3:00 · 21 jewels | – | MVMT-MIY-8205 | $52.50 |
|
| Miyota 8215 Automatic Movement | Automatic mechanical · 11 1/2 ligne · Hours & minutes; Sweep seconds; Date · 21 jewels | – | MVMT-MIY-8215 | $48.00 |
|
| Miyota 8217 Automatic Movement | Automatic mechanical · 11 1/2 ligne · Hours & minutes; Sweep seconds; Date; 24-hour · Date at 3:00 · 21 jewels | – | MVMT-MIY-8217 | $39.50 |
|
| Miyota 8218 Movement | Miyota 8218 watch movement. | – | MVMT-MIY-8218 | $41.95 |
|
| Miyota 8219 Automatic Movement | Automatic mechanical · Small seconds; Date; 24-hour | – | MVMT-MIY-8219 | $46.00 |
|
| Miyota 8285 Automatic Movement | Automatic mechanical · Hours & minutes; Sweep seconds; Date; Day | – | MVMT-MIY-8285 | $48.00 |
|
| Miyota 82S0 Automatic Movement | Automatic mechanical · 11 1/2 ligne · Hours & minutes; Sweep seconds · 21 jewels | – | MVMT-MIY-82S0 | $54.95 |
|
| Miyota 82S5 Automatic Movement | Automatic mechanical · 11 1/2 ligne · Hours & minutes; Small seconds · 21 jewels | – | MVMT-MIY-82S5 | $48.50 |
|
| Miyota 8N24 Automatic Movement | Automatic mechanical · 11 1/2 ligne · Hours & minutes; Sweep seconds; Skeleton · 21 jewels | – | MVMT-MIY-8N24 | $59.95 |
|
| Miyota 9015 Automatic Movement, Date at 3 | Automatic mechanical · 11 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 24 jewels | – | MVMT-MIY-9015 | $115.00 |
|
| Miyota 9015 Movement, Date at 6 | Automatic mechanical · 11 1/2 ligne · Date · Date at 6:00 · 24 jewels | – | MIYOTA.9015 | $115.00 |
|
| Miyota 9T13 Quartz Movement, Date at 3 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | 321 | MVMT-MIY-9T13 | $12.50 |
|
| Miyota 9T13 Quartz Movement, Date at 6 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 · 0 jewels | 321 | MVMT-MIY E-9T13@6 | $12.50 |
|
| Miyota 9T15 Quartz Movement, Date at 3 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Date · Date at 3:00 · 0 jewels | 321 | MVMT-MIY-9T15 | $12.50 |
|
| Miyota 9T22 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes · 0 jewels | 321 | MVMT-MIY-9T22 | $12.50 |
|
| Miyota 9T33 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds · 0 jewels | 321 | MVMT-MIY-9T33 | $12.50 |
|
| Miyota 9U13 Quartz Movement, Date at 3 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | 373 | MVMT-MIY-9U13 | $12.50 |
|
| Miyota 9U13 Quartz Movement, Date at 6 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 · 0 jewels | 373 | MVMT-MIY E-9U13 | $14.95 |
|
| Miyota 9U15 Quartz Movement, Date at 3 | Quartz · 10 1/2 ligne · Hours & minutes; Date · Date at 3:00 · 0 jewels | 373 | MVMT-MIY-9U15 | $12.50 |
|
| Miyota BP10 Movement | Miyota BP10 watch movement. | – | MVMT-MIY-BP10 | $78.00 |
|
| Miyota FS00 Movement, Date at 4 | 10 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 4:00 | – | MVMT-MIY-FS00- DISCONTINUED | $29.50 |
|
| Miyota FS01 Movement | 10 1/2 ligne · Hours & minutes; Sweep seconds; Date | – | MVMT-MIY-FS01/DISCONTINUED | $29.50 |
|
| Miyota FS10 HCP Quartz Chronograph Movement, Date at 4:30 | Quartz · 10 1/2 ligne · Small seconds; Chronograph; Date; 24-hour · Date at 4:30 · 0 jewels | 377 | MVMT-MIY-FS10 | $29.50 |
|
| Miyota FS11 Quartz Chronograph Movement, Date at 4 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Small seconds; Chronograph; Date; 24-hour · Date at 4:00 · 0 jewels | 377 | MVMT-MIY-FS11 | $29.50 |
|
| Miyota FS13 Quartz Chronograph Movement, Date at 3 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Chronograph; Date; 24-hour · Date at 3:00 · 0 jewels | 377 | MVMT-MIY-FS13 | $28.50 |
|
| Miyota FS20 Chronograph Movement, Date at 4 | Quartz · 10 1/2 ligne · Chronograph; Date; 24-hour · Date at 4:00 · 0 jewels | 377 | MVMT-MIY-FS20 | $29.50 |
|
| Miyota FS21 Quartz Chronograph Movement, Date at 4 | Quartz · 10 1/2 ligne · Chronograph; Date; 24-hour · Date at 4:00 | 377 | MVMT-MIY-FS21 | $29.50 |
|
| Miyota FS23 Movement, Date at 4 | Date · Date at 4:00 | – | MVMT-MIY-FS23 | $29.50 |
|
| Miyota FS26 Quartz Chronograph Movement | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Chronograph; Date | 377 | MVMT-MIY-FS26 | $32.95 |
|
| Miyota GL00/02 Quartz Movement, Date at 3 | Quartz · 7 1/4 x 8 1/4 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | 364 | MVMT-MIY-GL00 | $7.50 |
|
| Miyota GL10 Quartz Movement, Date at 3 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | 364 | MVMT-MIY-GL10 | $7.50 |
|
| Miyota GL10 Quartz Movement, Date at 6 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 · 0 jewels | 364 | MVMT-MIY E-GL10@6 | $7.50 |
|
| Miyota GL12 Quartz Movement, Date at 6 | Quartz · 7 1/4 x 8 1/4 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 · 0 jewels | – | GL12@6 | $8.50 | Sold out |
| Miyota GL15 Quartz Movement, Date at 6 | Quartz · 6 3/4 x 8 ligne · Hours & minutes; Date · Date at 6:00 · 0 jewels | 364 | MVMT-MIY-GL15 | $7.50 |
|
| Miyota GL20 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes · 0 jewels | 364 | MVMT-MIY-GL20 | $7.50 |
|
| Miyota GL24 Quartz Movement | Quartz · 6 3/4 x 8 ligne · Hours & minutes · 0 jewels | 364 | MVMT-MIY-GL24 | $7.50 |
|
| Miyota GL26 Movement | Quartz · Hours & minutes · 0 jewels | 364 | MVMT-MIY-GL26 | $6.50 |
|
| Miyota GL36 Movement | Miyota GL36 watch movement. Movement interchangeSuperseded: use GL34Cross reference included so you can confirm the swap before you open the case. | – | MVMT-MIY-GL36 | $6.50 |
|
| Miyota GM02 Movement | Hours & minutes; Sweep seconds | – | MVMT-MIY-GM02 | $7.50 |
|
| Miyota GM10 Quartz Movement, Date at 3 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | 364 | MVMT-MIY-GM10 | $7.50 |
|
| Miyota GM10 Quartz Movement, Date at 6 | Quartz · 10 1/2 ligne · Hours & minutes; Sweep seconds; Date · Date at 6:00 | 364 | MVMT-MIY E-GM10@6 | $7.50 |
|
| Miyota GM13 Movement | Hours & minutes; Sweep seconds; Date | – | MVMT-MIY-GM13 | $7.50 |
|
| Miyota GM15 Quartz Movement, Date at 3 | Quartz · 10 1/2 ligne · Hours & minutes; Date · Date at 3:00 · 0 jewels | 364 | MVMT-MIY-GM15 | $7.50 |
|
| Miyota GM15 Quartz Movement, Date at 6 | Quartz · 10 1/2 ligne · Hours & minutes; Date · Date at 6:00 · 0 jewels | 364 | MVMT-MIY E-GM15@6 | $7.50 |
|
| Miyota GM17 Movement | Hours & minutes | – | MVMT-GM17 | $7.50 |
|
| Miyota GM17 Quartz Movement | Quartz · 10 ligne · Hours & minutes | 364 | MIYOTA GM17 | $7.95 |
|
| Miyota GN10 Movement, Date at 6 | Date · Date at 6:00 | – | MVMT-MIY E-GN10 | $7.95 |
|
| Miyota GN10 Quartz Movement, Date at 3 | Quartz · 8 3/4 ligne · Hours & minutes; Sweep seconds; Date · Date at 3:00 · 0 jewels | 364 | MVMT-MIY-GN10 | $7.50 |
|
| Miyota GN15 Quartz Movement, Date at 3 | Quartz · 8 3/4 ligne · Hours & minutes; Date · Date at 3:00 · 0 jewels | 364 | MVMT-MIY-GN15 | $7.50 |
|
| Miyota GP00 Quartz Movement, Date at 12 | Quartz · 12 ligne · Hours & minutes; Sweep seconds; Date; Big date · Date at 12:00 · 0 jewels | 371 | MVMT-MIY-GP00 | $24.50 |
|
| Miyota GP01 Movement | 12 ligne · 0 jewels | 371 | MVMT-MIY-GP01 | $24.50 |
|
| Miyota GP03 Quartz Movement, Date at 3 | Quartz · 12 ligne · Hours & minutes; Sweep seconds; Date; Big date; 24-hour · Date at 3:00 · 0 jewels | 371 | MVMT-MIY-GP03 | $18.50 |
|
| Miyota GP10 Quartz Movement, Date at 12 | Quartz · 12 ligne · Hours & minutes; Sweep seconds; Small seconds; Date; Big date · Date at 12:00 · 0 jewels | 371 | MVMT-MIY-GP10 | $18.50 |
|
